GROUP A | P | W | D | L | GF | GA | GD | PTS | POS |
POTTERS EXPRESSION | 3 | 2 | 1 | 0 | 12 | 0 | +12 | 6 | 1 |
DRAMA | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 6 | 2 |
COUNSELING | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 3 |
CORPORATE AFFAIRS | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 4 |
GROUP B | P | W | D | L | GF | GA | GD | PTS | POS |
PROTOCOL | 3 | 1 | 2 | 0 | 9 | 3 | +6 | 5 | 1 |
LIVELY STONES | 3 | 1 | 2 | 0 | 6 | 32 | +3 | 5 | 2 |
PRAYER BAND | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 3 |
OUTREACH | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 | 4 |
SEMI-FINALS MATCHES: (SATURDAY 8/12/2012)
POTTERS EXPRESSION VS LIVELY STONES (2PM)
DRAMA VS PROTOCOL (3PM)